2023 Rates of Personal Tax
Resident Individuals
Chargeable Income (RM) | 2022 Income Tax Rate (%) | 2023 Income Tax Rate (%) |
---|---|---|
0 – 5,000 | 0 | 0 |
5,001 – 20,000 | 1 | 1 |
20,001 – 35,000 | 3 | 3 |
35,001 – 50,000 | 8 | 6 |
50,001 – 70,000 | 13 | 11 |
70,001 – 100,000 | 21 | 19 |
100,000 – 250,000 | 24 | 25 |
250,001 – 400,000 | 24.5 | 25 |
400,001 – 600,000 | 25 | 26 |
600,001 – 1,000,000 | 26 | 28 |
1,000,000 – 2,000,000 | 28 | 28 |
More than 2,000,000 | 30 | 30 |
For Education purposes, we make no representations or warranty (expressed or implied) about the accuracy, suitability, reliability, or completeness of the information for any purpose. Tee & Co accepts no liability, and disclaims all responsibility, for the consequences of anyone acting, or refraining to act, in reliance on the information contained in this publication or for any decision based on it. Recipients should not act upon it without seeking specific professional advice tailored to your circumstances, requirements, or needs